The FIFA World Cup 2026 will mark a historic moment in football history as it becomes the first-ever tournament hosted by three countries — the United States, Canada, and Mexico. Scheduled from June 11 to July 19, 2026, this edition will feature 48 teams and an expanded 104-match lineup, offering fans around the world more excitement than ever before.

The 2026 edition introduces a new group-stage format with 12 groups of four teams each, replacing the traditional setup. The top two teams from each group, along with the eight best third-placed teams, will move on to the Round of 32, creating a longer and more intense competition.
With 16 stadiums across North America, the World Cup will showcase football on a scale never seen before — from Mexico City’s iconic Estadio Azteca to New York’s MetLife Stadium and Toronto’s BMO Field.
Key Tournament Dates
| Stage | Dates | Matches |
|---|---|---|
| Group Stage | June 11 – June 27, 2026 | 72 Matches |
| Round of 32 | June 28 – July 3, 2026 | 16 Matches |
| Round of 16 | July 4 – July 7, 2026 | 8 Matches |
| Quarter-Finals | July 9 – July 11, 2026 | 4 Matches |
| Semi-Finals | July 14 – July 15, 2026 | 2 Matches |
| Third-Place Match | July 18, 2026 | 1 Match |
| Grand Final | July 19, 2026 | 1 Match |
Opening Matches and Venues
The grand opening will take place on June 11, 2026, at Estadio Azteca in Mexico City, where Mexico will play the first match of the tournament. The United States and Canada will also host their opening games on June 12, 2026, at SoFi Stadium (Los Angeles) and BMO Field (Toronto) respectively.
Opening Fixtures:
| Date | Venue | City | Teams |
|---|---|---|---|
| 11 June 2026 | Estadio Azteca | Mexico City | Mexico vs TBD |
| 12 June 2026 | SoFi Stadium | Los Angeles | USA vs TBD |
| 12 June 2026 | BMO Field | Toronto | Canada vs TBD |
Group Stage Fixtures (June 11–27, 2026)
The group stage will feature 12 groups (A–L), with matches spread across North America. Below are the highlighted fixtures and venues:
🏆 FIFA World Cup 2026 – Match Schedule (11 June – 27 June 2026)
| Date | Match No. | Venue | City | Teams |
|---|---|---|---|---|
| 11-Jun-26 | 1 | Estadio Azteca | Mexico City | Mexico vs TBD |
| 11-Jun-26 | 2 | Estadio Akron | Guadalajara | — |
| 12-Jun-26 | 3 | BMO Field | Toronto | Canada vs TBD |
| 12-Jun-26 | 4 | SoFi Stadium | Los Angeles | USA vs TBD |
| 13-Jun-26 | 5 | Gillette Stadium | Boston | — |
| 13-Jun-26 | 6 | BC Place | Vancouver | — |
| 13-Jun-26 | 7 | MetLife Stadium | New York / New Jersey | — |
| 13-Jun-26 | 8 | Levi’s Stadium | San Francisco Bay Area | — |
| 14-Jun-26 | 9 | Lincoln Financial Field | Philadelphia | — |
| 14-Jun-26 | 10 | NRG Stadium | Houston | — |
| 14-Jun-26 | 11 | AT&T Stadium | Dallas | — |
| 14-Jun-26 | 12 | Estadio BBVA | Monterrey | — |
| 15-Jun-26 | 13 | Hard Rock Stadium | Miami | — |
| 15-Jun-26 | 14 | Mercedes-Benz Stadium | Atlanta | — |
| 15-Jun-26 | 15 | SoFi Stadium | Los Angeles | — |
| 15-Jun-26 | 16 | Lumen Field | Seattle | — |
| 16-Jun-26 | 17 | MetLife Stadium | New York / New Jersey | — |
| 16-Jun-26 | 18 | Gillette Stadium | Boston | — |
| 16-Jun-26 | 19 | Arrowhead Stadium | Kansas City | — |
| 16-Jun-26 | 20 | Levi’s Stadium | San Francisco Bay Area | — |
| 17-Jun-26 | 21 | BMO Field | Toronto | — |
| 17-Jun-26 | 22 | AT&T Stadium | Dallas | — |
| 17-Jun-26 | 23 | NRG Stadium | Houston | — |
| 17-Jun-26 | 24 | Estadio Azteca | Mexico City | — |
| 18-Jun-26 | 25 | Mercedes-Benz Stadium | Atlanta | — |
| 18-Jun-26 | 26 | SoFi Stadium | Los Angeles | — |
| 18-Jun-26 | 27 | BC Place | Vancouver | Canada vs TBD |
| 18-Jun-26 | 28 | Estadio Akron | Guadalajara | Mexico vs TBD |
| 19-Jun-26 | 29 | Lincoln Financial Field | Philadelphia | — |
| 19-Jun-26 | 30 | Gillette Stadium | Boston | — |
| 19-Jun-26 | 31 | Levi’s Stadium | San Francisco Bay Area | — |
| 19-Jun-26 | 32 | Lumen Field | Seattle | USA vs TBD |
| 20-Jun-26 | 33 | BMO Field | Toronto | — |
| 20-Jun-26 | 34 | Arrowhead Stadium | Kansas City | — |
| 20-Jun-26 | 35 | NRG Stadium | Houston | — |
| 20-Jun-26 | 36 | Estadio BBVA | Monterrey | — |
| 21-Jun-26 | 37 | Hard Rock Stadium | Miami | — |
| 21-Jun-26 | 38 | Mercedes-Benz Stadium | Atlanta | — |
| 21-Jun-26 | 39 | SoFi Stadium | Los Angeles | — |
| 21-Jun-26 | 40 | BC Place | Vancouver | — |
| 22-Jun-26 | 41 | MetLife Stadium | New York / New Jersey | — |
| 22-Jun-26 | 42 | Lincoln Financial Field | Philadelphia | — |
| 22-Jun-26 | 43 | AT&T Stadium | Dallas | — |
| 22-Jun-26 | 44 | Levi’s Stadium | San Francisco Bay Area | — |
| 23-Jun-26 | 45 | Gillette Stadium | Boston | — |
| 23-Jun-26 | 46 | BMO Field | Toronto | — |
| 23-Jun-26 | 47 | NRG Stadium | Houston | — |
| 23-Jun-26 | 48 | Estadio Akron | Guadalajara | — |
| 24-Jun-26 | 49 | Hard Rock Stadium | Miami | — |
| 24-Jun-26 | 50 | Mercedes-Benz Stadium | Atlanta | — |
| 24-Jun-26 | 51 | BC Place | Vancouver | Canada vs TBD |
| 24-Jun-26 | 52 | Lumen Field | Seattle | — |
| 24-Jun-26 | 53 | Estadio Azteca | Mexico City | Mexico vs TBD |
| 24-Jun-26 | 54 | Estadio BBVA | Monterrey | — |
| 25-Jun-26 | 55 | Lincoln Financial Field | Philadelphia | — |
| 25-Jun-26 | 56 | MetLife Stadium | New York / New Jersey | — |
| 25-Jun-26 | 57 | AT&T Stadium | Dallas | — |
| 25-Jun-26 | 58 | Arrowhead Stadium | Kansas City | — |
| 25-Jun-26 | 59 | SoFi Stadium | Los Angeles | USA vs TBD |
| 25-Jun-26 | 60 | Levi’s Stadium | San Francisco Bay Area | — |
| 26-Jun-26 | 61 | Gillette Stadium | Boston | — |
| 26-Jun-26 | 62 | BMO Field | Toronto | — |
| 26-Jun-26 | 63 | Lumen Field | Seattle | — |
| 26-Jun-26 | 64 | BC Place | Vancouver | — |
| 26-Jun-26 | 65 | NRG Stadium | Houston | — |
| 26-Jun-26 | 66 | Estadio Akron | Guadalajara | — |
| 27-Jun-26 | 67 | MetLife Stadium | New York / New Jersey | — |
| 27-Jun-26 | 68 | Lincoln Financial Field | Philadelphia | — |
| 27-Jun-26 | 69 | Arrowhead Stadium | Kansas City | — |
| 27-Jun-26 | 70 | AT&T Stadium | Dallas | — |
| 27-Jun-26 | 71 | Hard Rock Stadium | Miami | — |
| 27-Jun-26 | 72 | Mercedes-Benz Stadium | Atlanta | — |
Every matchday will feature multiple games across time zones, ensuring global fans can tune in at suitable hours.
Round of 32 – Knockout Stage Begins (June 28–July 3, 2026)
For the first time in World Cup history, a Round of 32 will be introduced, making the knockout phase even more competitive.
Key matchups will take place in Los Angeles, Boston, Monterrey, Houston, and New York/New Jersey.
| Date | Match | Stadium | City |
|---|---|---|---|
| 28 June 2026 | Group A Runners-up vs Group B Runners-up | Los Angeles Stadium | Los Angeles |
| 30 June 2026 | Group A Winners vs Third Place | Estadio Azteca | Mexico City |
| 2 July 2026 | Group H Winners vs Group J Runners-up | Los Angeles Stadium | Los Angeles |
Round of 16 Fixtures (July 4–7, 2026)
The intensity will rise as 16 teams fight for a place in the quarterfinals.
These matches will be played across Philadelphia, Houston, Mexico City, Dallas, Seattle, Atlanta, and Vancouver.
Highlighted Fixtures:
| Date | Match | Stadium | City |
|---|---|---|---|
| 4 July 2026 | Winner Match 74 vs Winner Match 77 | Philadelphia Stadium | Philadelphia |
| 5 July 2026 | Winner Match 79 vs Winner Match 80 | Estadio Azteca | Mexico City |
| 7 July 2026 | Winner Match 95 vs Winner Match 96 | BC Place | Vancouver |
Quarter-Final Matches (July 9–11, 2026)
The final eight teams will compete across major cities for a spot in the semifinals.
| Date | Match | Stadium | City |
|---|---|---|---|
| 9 July 2026 | Quarter-Final 1 | Boston Stadium | Boston |
| 10 July 2026 | Quarter-Final 2 | Los Angeles Stadium | Los Angeles |
| 11 July 2026 | Quarter-Final 3 | Miami Stadium | Miami |
| 11 July 2026 | Quarter-Final 4 | Kansas City Stadium | Kansas City |
Semi-Final Matches (July 14–15, 2026)
Only four teams will remain as the tournament nears its climax. The semi-finals will be played in Dallas and Atlanta.
| Date | Match | Stadium | City |
|---|---|---|---|
| 14 July 2026 | Semi-Final 1 | AT&T Stadium | Dallas |
| 15 July 2026 | Semi-Final 2 | Mercedes-Benz Stadium | Atlanta |
Third-Place Match (July 18, 2026)
The losing semi-finalists will face off at Hard Rock Stadium in Miami, giving fans one last chance to enjoy world-class football before the grand finale.
| Date | Stadium | City | Match |
|---|---|---|---|
| 18 July 2026 | Hard Rock Stadium | Miami | Loser SF1 vs Loser SF2 |
FIFA World Cup 2026 Grand Final (July 19, 2026)
The World Cup Final will be played on July 19, 2026, at MetLife Stadium in New York/New Jersey — the largest venue of the tournament.
Millions of fans worldwide will witness the crowning of the new world champion in what promises to be an unforgettable night of football.
| Date | Stadium | City | Match |
|---|---|---|---|
| 19 July 2026 | MetLife Stadium | New York/New Jersey | Winner SF1 vs Winner SF2 |
Host Cities and Venues
Here’s a quick look at all 16 host cities across North America:
| Country | Cities | Major Stadiums |
|---|---|---|
| United States | Los Angeles, Dallas, New York/New Jersey, Atlanta, Houston, Miami, Boston, Seattle, Philadelphia, Kansas City, San Francisco Bay Area | SoFi, AT&T, MetLife, Mercedes-Benz, NRG, Hard Rock, Gillette, Lumen, Lincoln, Arrowhead, Levi’s |
| Mexico | Mexico City, Guadalajara, Monterrey | Estadio Azteca, Estadio Akron, Estadio BBVA |
| Canada | Toronto, Vancouver | BMO Field, BC Place |
Conclusion
The FIFA World Cup 2026 schedule promises a month-long celebration of football, diversity, and unity across three nations. With 48 teams, 104 matches, and 16 iconic venues, fans will experience an unmatched festival of sport and culture. From the thrilling opening match in Mexico City to the final showdown in New York, the 2026 tournament is set to redefine global football history.
Get ready for an unforgettable summer of passion, goals, and glory — the FIFA World Cup 2026 is almost here.